Transparent pricing for transparent bills. Upgrade to unlock powerful AI features.
Lite₱0 | Plus₱499/mo | Business₱2,999/mo Up to 500 bills/mo | |
|---|---|---|---|
| Monthly Analyses | 10 Documents | 100 Documents | 500 DocumentsNeed more? Contact Enterprise |
| Processing Engine | NVIDIA RTX 4090 | NVIDIA RTX 5090Rapid inference 2x faster processing with 4th-Gen Tensor Cores. Designed for professionals who need near-instant analysis. | NVIDIA L40SProfessional-grade 8x faster processing that allows you to run larger, more accurate models or handle batch processing for multiple bills at once. |
| Discrepancy AuditCheck vs. PhilHealth Case Rates | Summary Only | Full Breakdown | Full Breakdown |
| Dispute Letter GenerationAI-drafted contestation letters | |||
| Data History | 24 Hours | 6 Months | Unlimited Archiving |
| Smart CategorizationAuto-grouping (Lab, Pharma, Fee) | Basic | Advanced AI | Custom Rule Sets |
| PDF & CSV Export | |||
| Developer API |
Absolutely. While Plus plans offer 1-year history, all data is encrypted at rest using AES-256 and transmitted via TLS 1.3. You can request full data deletion at any time.
Our AI scans your bill for common overpricing anomalies and drafts a firm inquiry letter that you can send to your hospital's billing department.
We leverage Runpod's serverless infrastructure. Lite users get access to RTX 4090 nodes. Plus users are upgraded to the bleeding-edge RTX 5090 for 2x faster inference, whilst Business requests are routed to L40S clusters for massive batch throughput.
Plus accounts are designed for individual or single-family use. For clinic-wide access with multiple seats, please contact us for a Business license.